Player | Pos. | Games | Attempts | Yards | Average | TD | ||
1. | Chris Warren ![]() randywags2 | ![]() | RB | 13 | 161 | 1861 | 11.56 | 26 |
2. | Anthony Johnson ![]() jebigred | ![]() | RB | 13 | 150 | 962 | 6.41 | 15 |
3. | Rodney Culver ![]() Shallahbey | ![]() | RB | 13 | 147 | 1020 | 6.94 | 7 |
4. | Marion Butts ![]() Barletti | ![]() | RB | 13 | 128 | 877 | 6.85 | 7 |
5. | Jon Vaughn ![]() fightdogs | ![]() | RB | 13 | 126 | 909 | 7.21 | 7 |
6. | Johnny Johnson ![]() Prime | ![]() | RB | 13 | 117 | 1031 | 8.81 | 6 |
7. | Gaston Green ![]() QBLions | ![]() | RB | 13 | 104 | 948 | 9.12 | 9 |
8. | Harold Green ![]() ricor33 | ![]() | RB | 13 | 102 | 797 | 7.81 | 9 |
9. | Barry Foster ![]() Bighock | ![]() | RB | 13 | 97 | 1136 | 11.71 | 17 |
10. | Lorenzo White ![]() hoffnasty9 | ![]() | RB | 13 | 97 | 1357 | 13.99 | 7 |
Attribute Tiers are not applied to Returners, Kickers or Punters
Note: Attributes filter is applied post database query, so you may need to increase the number of records to see lower tiers.
The BRU score is based on attribute weight formulas, by Bruddog™