Player | Pos. | Games | Receptions | Yards | Average | TD | ||
1. | Curtis Duncan ![]() ricor33 | ![]() | WR | 13 | 50 | 943 | 18.86 | 8 |
2. | Haywood Jeffires ![]() jebigred | ![]() | WR | 13 | 46 | 1938 | 42.13 | 10 |
3. | Don Beebe ![]() MadTown Sp | ![]() | WR | 13 | 38 | 1012 | 26.63 | 12 |
4. | Ernest Givins ![]() hoffnasty9 | ![]() | WR | 13 | 37 | 1304 | 35.24 | 26 |
5. | Lorenzo White ![]() hoffnasty9 | ![]() | RB | 13 | 34 | 352 | 10.35 | 0 |
6. | Anthony Miller ![]() Barletti | ![]() | WR | 13 | 31 | 865 | 27.9 | 7 |
7. | Rob Moore ![]() Prime | ![]() | WR | 13 | 31 | 915 | 29.52 | 13 |
8. | Alexander Wright ![]() Nos | ![]() | WR | 13 | 31 | 1074 | 34.65 | 10 |
9. | Tim Brown ![]() QBLions | ![]() | WR | 13 | 28 | 755 | 26.96 | 12 |
10. | Barry Word ![]() Nos | ![]() | RB | 13 | 24 | 276 | 11.5 | 5 |
Attribute Tiers are not applied to Returners, Kickers or Punters
Note: Attributes filter is applied post database query, so you may need to increase the number of records to see lower tiers.
The BRU score is based on attribute weight formulas, by Bruddog™