Player | Pos. | Games | Receptions | Yards | Average | TD | ||
1. | Andre Reed ![]() hoffnasty9 | ![]() | WR | 16 | 49 | 1599 | 32.63 | 25 |
2. | Jackie Harris ![]() jebigred | ![]() | TE | 16 | 46 | 1509 | 32.8 | 11 |
3. | Dwight Stone ![]() Prime | ![]() | WR | 16 | 47 | 1371 | 29.17 | 11 |
4. | Jerry Rice ![]() Jpthebowle | ![]() | WR | 14 | 32 | 1286 | 40.19 | 10 |
5. | Anthony Miller ![]() Barletti | ![]() | WR | 14 | 48 | 1278 | 26.63 | 6 |
6. | Herman Moore ![]() ziur1 | ![]() | WR | 15 | 34 | 1231 | 36.21 | 7 |
7. | Earnest Givins ![]() dueceloose | ![]() | WR | 16 | 30 | 1201 | 40.03 | 15 |
8. | Tim Brown ![]() QBLions | ![]() | WR | 16 | 30 | 1201 | 40.03 | 12 |
9. | Henry Ellard ![]() Barletti | ![]() | WR | 14 | 50 | 1116 | 22.32 | 13 |
10. | Gary Clark ![]() Nos | ![]() | WR | 16 | 40 | 1053 | 26.33 | 19 |
Attribute Tiers are not applied to Returners, Kickers or Punters
Note: Attributes filter is applied post database query, so you may need to increase the number of records to see lower tiers.
The BRU score is based on attribute weight formulas, by Bruddog™