Player | Pos. | Games | Receptions | Yards | Average | TD | ||
1. | Haywood Jeffires ![]() jebigred | ![]() | WR | 13 | 46 | 1938 | 42.13 | 10 |
2. | Ernest Givins ![]() hoffnasty9 | ![]() | WR | 13 | 37 | 1304 | 35.24 | 26 |
3. | Alexander Wright ![]() Nos | ![]() | WR | 13 | 31 | 1074 | 34.65 | 10 |
4. | Don Beebe ![]() MadTown Sp | ![]() | WR | 13 | 38 | 1012 | 26.63 | 12 |
5. | Curtis Duncan ![]() ricor33 | ![]() | WR | 13 | 50 | 943 | 18.86 | 8 |
6. | Rob Moore ![]() Prime | ![]() | WR | 13 | 31 | 915 | 29.52 | 13 |
7. | Anthony Miller ![]() Barletti | ![]() | WR | 13 | 31 | 865 | 27.9 | 7 |
8. | Andre Reed ![]() Jpthebowle | ![]() | WR | 13 | 15 | 861 | 57.4 | 7 |
9. | Tim Brown ![]() QBLions | ![]() | WR | 13 | 28 | 755 | 26.96 | 12 |
10. | W. Slaughter ![]() ricor33 | ![]() | TE | 13 | 22 | 633 | 28.77 | 6 |
Attribute Tiers are not applied to Returners, Kickers or Punters
Note: Attributes filter is applied post database query, so you may need to increase the number of records to see lower tiers.
The BRU score is based on attribute weight formulas, by Bruddog™