Total / Single Season
Season
Filter by Team
All Time Leader Board
Passing Yards
Qb Chiefs |
||
2. | Warren Moon | 7158 |
3. | Jim Kelly | 6964 |
4. | Dan Marino | 6780 |
5. | Cody Carlson | 6351 |
6. | Troy Aikman | 5623 |
7. | Jeff Hostetler | 5503 |
8. | Brett Favre | 5095 |
9. | Jim Everett | 5019 |
10. | Steve Bono | 4851 |
11. | Neil Odonnell | 4705 |
12. | R. Cunningham | 4125 |
13. | Boomer Esiason | 4057 |
14. | Bobby Hebert | 4032 |
15. | Bernie Kosar | 3965 |
Touchdown Passes
Cody Carlson |
||
2. | Dan Marino | 86 |
3. | Jim Kelly | 83 |
4. | Warren Moon | 73 |
5. | Jeff Hostetler | 66 |
6. | Steve Bono | 63 |
7. | Brett Favre | 63 |
8. | Qb Chiefs | 62 |
9. | Qb Vikings | 58 |
10. | Troy Aikman | 53 |
11. | Neil Odonnell | 49 |
12. | Jim Everett | 48 |
13. | Boomer Esiason | 47 |
14. | Bobby Hebert | 43 |
15. | R. Cunningham | 41 |
QB Rating (min 3 att / game)
Brett Favre 129.93 |
||
2. | Chris Miller | 128.11 |
3. | Warren Moon | 126.26 |
4. | Dan Marino | 121.32 |
5. | Jim Kelly | 120.62 |
6. | Troy Aikman | 119.29 |
7. | Jim Everett | 115.39 |
8. | Cody Carlson | 113.65 |
9. | Qb Chiefs | 111.58 |
10. | Steve Beuerlein | 110.76 |
11. | Qb Vikings | 110.35 |
12. | Neil Odonnell | 109.7 |
13. | R. Cunningham | 109.47 |
14. | Bobby Hebert | 108.72 |
15. | Steve Bono | 107.92 |
Rush Attempts
Chris Warren |
||
2. | Lorenzo White | 479 |
3. | Marion Butts | 445 |
4. | Thurman Thomas | 427 |
5. | Barry Foster | 412 |
6. | Barry Sanders | 402 |
7. | Emmitt Smith | 399 |
8. | Harold Green | 374 |
9. | Rodney Hampton | 369 |
10. | Ricky Watters | 348 |
11. | Johnny Johnson | 344 |
12. | Gaston Green | 325 |
13. | Jon Vaughn | 304 |
14. | Garrison Hearst | 299 |
15. | Mark Higgs | 296 |
Rush Yards
Chris Warren |
||
2. | Lorenzo White | 4864 |
3. | Barry Foster | 4252 |
4. | Emmitt Smith | 4051 |
5. | Harold Green | 3993 |
6. | Rodney Hampton | 3761 |
7. | Marion Butts | 3702 |
8. | Thurman Thomas | 3529 |
9. | Ricky Watters | 3378 |
10. | Barry Sanders | 3226 |
11. | Garrison Hearst | 3067 |
12. | Gaston Green | 2985 |
13. | Terry Allen | 2600 |
14. | Mark Higgs | 2582 |
15. | Johnny Johnson | 2538 |
Rush TDs
Emmitt Smith |
||
2. | Chris Warren | 56 |
3. | Barry Foster | 49 |
4. | Harold Green | 46 |
5. | Marion Butts | 42 |
6. | Garrison Hearst | 33 |
7. | Rodney Hampton | 31 |
8. | Lorenzo White | 30 |
9. | Terry Allen | 30 |
10. | Thurman Thomas | 29 |
11. | Ricky Watters | 28 |
12. | Anthony Johnson | 23 |
13. | Gaston Green | 23 |
14. | Johnny Johnson | 23 |
15. | Heath Sherman | 22 |
Receptions
Haywood Jeffires |
||
2. | Anthony Miller | 110 |
3. | Andre Reed | 107 |
4. | Tim Brown | 97 |
5. | Alexander Wright | 91 |
6. | Curtis Duncan | 87 |
7. | Jerry Rice | 84 |
8. | Gary Clark | 84 |
9. | Rob Moore | 82 |
10. | Don Beebe | 79 |
11. | Barry Foster | 74 |
12. | Lorenzo White | 73 |
13. | Irving Fryar | 71 |
14. | Henry Ellard | 69 |
15. | Willie Gault | 69 |
Receiving Yards
Haywood Jeffires |
||
2. | Andre Reed | 3645 |
3. | Tim Brown | 3638 |
4. | Anthony Miller | 3303 |
5. | Jerry Rice | 3292 |
6. | Alexander Wright | 2944 |
7. | Gary Clark | 2687 |
8. | Andre Rison | 2468 |
9. | Don Beebe | 2413 |
10. | Mark Jackson | 2330 |
11. | John Taylor | 2215 |
12. | Jackie Harris | 2152 |
13. | Curtis Duncan | 2090 |
14. | Rob Moore | 2048 |
15. | Irving Fryar | 1979 |
Receiving Touchdowns
Tim Brown |
||
2. | Jerry Rice | 36 |
3. | Andre Reed | 36 |
4. | Alexander Wright | 34 |
5. | Haywood Jeffires | 32 |
6. | Gary Clark | 32 |
7. | Don Beebe | 31 |
8. | Sterling Sharpe | 30 |
9. | Andre Rison | 28 |
10. | Ernest Givins | 26 |
11. | Rob Moore | 25 |
12. | Willie Gault | 24 |
13. | Earnest Givins | 24 |
14. | J.l. Williams | 24 |
15. | Anthony Miller | 23 |
Kicking (Points)
Charlie Baumann |
||
2. | Fuad Reveiz | 167 |
3. | Pete Stoyanovich | 165 |
4. | Matt Stover | 158 |
5. | David Treadwell | 157 |
6. | Steve Christie | 157 |
7. | John Kasay | 154 |
8. | Gary Anderson | 152 |
9. | Dean Biasucci | 151 |
10. | Chris Jacke | 138 |
11. | Norm Johnson | 138 |
12. | K Bears | 138 |
13. | Cary Blanchard | 136 |
14. | Tony Zendejas | 135 |
15. | Eddie Murray | 135 |
Kick Return Yards
Derrick Fenner |
||
2. | Clarence Verdin | 1319 |
3. | Andrew Glover | 1239 |
4. | Eric Bieniemy | 1213 |
5. | Edgar Bennett | 1083 |
6. | Darrin Nelson | 1018 |
7. | Vai Sikahema | 979 |
8. | Amp Lee | 923 |
9. | Christian Okoye | 880 |
10. | Tom Rathman | 880 |
11. | Pat Beach | 872 |
12. | Michael Timpson | 826 |
13. | Scott Galbraith | 781 |
14. | Tommy Vardell | 778 |
15. | James Thornton | 775 |
Punt Return Yards
Brad Muster |
||
2. | Andrew Glover | 115 |
3. | Eric Bieniemy | 82 |
4. | Eddie Fuller | 78 |
5. | S. Hendrickson | 70 |
6. | Greg Baty | 68 |
7. | Amp Lee | 62 |
8. | Duane Young | 61 |
9. | Edgar Bennett | 59 |
10. | Clarence Verdin | 59 |
11. | Jonathan Hayes | 58 |
12. | Keith Jones | 57 |
13. | Scott Miller | 54 |
14. | Steve Smith | 50 |
15. | H.l. Dykes | 45 |
Sacks
Derrick Thomas |
||
2. | Bryan Cox | 23 |
3. | Junior Seau | 23 |
4. | Greg Lloyd | 22 |
5. | Aaron Wallace | 20 |
6. | Rickey Jackson | 18 |
7. | Leslie Oneal | 18 |
8. | Charles Haley | 17 |
9. | John Roper | 16 |
10. | Rufus Porter | 16 |
11. | C. Bennett | 15 |
12. | Reggie White | 15 |
13. | Alfred Williams | 15 |
14. | Al Smith | 14 |
15. | Jerrol Williams | 14 |
Interceptions
Dale Carter |
||
2. | Henry Jones | 22 |
3. | Audray Mcmillian | 22 |
4. | Eugene Robinson | 18 |
5. | Donnell Woolford | 18 |
6. | Toi Cook | 15 |
7. | Brad Edwards | 15 |
8. | Donald Frank | 14 |
9. | Darren Perry | 14 |
10. | B. Washington | 14 |
11. | Deion Sanders | 13 |
12. | Mark Kelso | 13 |
13. | Darrell Green | 12 |
14. | Junior Seau | 12 |
15. | Rod Woodson | 11 |
Tackles
Gill Byrd |
||
2. | Rod Woodson | 177 |
3. | Eugene Robinson | 162 |
4. | Junior Seau | 153 |
5. | Henry Jones | 148 |
6. | Bryan Cox | 133 |
7. | Mark Kelso | 132 |
8. | Louis Oliver | 127 |
9. | Ronnie Lott | 127 |
10. | Derrick Thomas | 126 |
11. | Darren Perry | 125 |
12. | Darrell Green | 124 |
13. | Audray Mcmillian | 122 |
14. | Dennis Smith | 122 |
15. | Donnell Woolford | 120 |