Misc. Stats
FUMBLES/GAME (Home)
Rank | Team | Games | Fum | Fum/G |
1 | 6 | 10 | 1.67 | |
2 | 6 | 9 | 1.5 | |
3 | 7 | 8 | 1.14 | |
4 | 7 | 8 | 1.14 | |
5 | 6 | 6 | 1 | |
6 | 8 | 7 | 0.88 | |
7 | 7 | 6 | 0.86 | |
8 | 7 | 6 | 0.86 | |
9 | 8 | 6 | 0.75 | |
10 | 7 | 4 | 0.57 | |
11 | 8 | 3 | 0.38 | |
12 | 6 | 2 | 0.33 | |
13 | 7 | 2 | 0.29 | |
14 | 6 | 0 | 0 | |
Total | 96 | 77 | 0.8 |
FUMBLES LOST/GAME (Home)
Rank | Team | Games | Lost | Lost/G |
1 | 6 | 5 | 0.83 | |
2 | 6 | 5 | 0.83 | |
3 | 6 | 4 | 0.67 | |
4 | 7 | 4 | 0.57 | |
5 | 7 | 4 | 0.57 | |
6 | 7 | 3 | 0.43 | |
7 | 7 | 3 | 0.43 | |
8 | 7 | 3 | 0.43 | |
9 | 8 | 3 | 0.38 | |
10 | 7 | 2 | 0.29 | |
11 | 8 | 2 | 0.25 | |
12 | 8 | 1 | 0.13 | |
13 | 6 | 0 | 0 | |
14 | 6 | 0 | 0 | |
Total | 96 | 39 | 0.41 |
FUMBLES/GAME (Away)
Rank | Team | Games | Fum | Fum/G |
1 | 6 | 7 | 1.17 | |
2 | 6 | 7 | 1.17 | |
3 | 7 | 8 | 1.14 | |
4 | 7 | 8 | 1.14 | |
5 | 7 | 6 | 0.86 | |
6 | 6 | 5 | 0.83 | |
7 | 7 | 5 | 0.71 | |
8 | 7 | 5 | 0.71 | |
9 | 6 | 4 | 0.67 | |
10 | 7 | 4 | 0.57 | |
11 | 9 | 5 | 0.56 | |
12 | 6 | 3 | 0.5 | |
13 | 8 | 1 | 0.13 | |
14 | 7 | 0 | 0 | |
Total | 96 | 68 | 0.71 |
FUMBLES LOST/GAME (Away)
Rank | Team | Games | Lost | Lost/G |
1 | 6 | 5 | 0.83 | |
2 | 7 | 5 | 0.71 | |
3 | 6 | 4 | 0.67 | |
4 | 7 | 4 | 0.57 | |
5 | 6 | 3 | 0.5 | |
6 | 7 | 3 | 0.43 | |
7 | 7 | 3 | 0.43 | |
8 | 7 | 3 | 0.43 | |
9 | 6 | 2 | 0.33 | |
10 | 6 | 2 | 0.33 | |
11 | 7 | 2 | 0.29 | |
12 | 9 | 1 | 0.11 | |
13 | 8 | 0 | 0 | |
14 | 7 | 0 | 0 | |
Total | 96 | 37 | 0.39 |
Games | Total Tackles | PG | Total Fumbles | % | PG | Total Fumbles Lost | % | PG |
182 | 2537 | 13.94 | 145 | 5.72% | 0.8 | 76 | 3% | 0.42 |
TIME OF POSS. (Home)
TIME OF POSS. (Away)
INJURIES
Rank | Player | Team | INJ |
1 | Mark Higgs (RB) | 3 | |
2 | Marion Butts (RB) | 3 | |
3 | Gary Brown (RB) | 2 | |
4 | Chris Warren (RB) | 2 | |
5 | Tracy Johnson (RB) | 2 | |
6 | Harold Green (RB) | 2 | |
7 | Jon Vaughn (RB) | 2 | |
8 | Thurman Thomas (RB) | 2 | |
9 | J.j. Birden (WR) | 1 | |
10 | Leroy Thompson (RB) | 1 | |
11 | Clarence Verdin (WR) | 1 | |
12 | S. Hendrickson (RB) | 1 | |
13 | Ernie Mills (WR) | 1 | |
14 | Duane Young (TE) | 1 | |
15 | Anthony Miller (WR) | 1 | |
16 | Ed Toner (RB) | 1 | |
17 | Irving Fryar (WR) | 1 | |
18 | Merril Hoge (RB) | 1 | |
19 | Leonard Russell (RB) | 1 | |
20 | Barry Word (RB) | 1 | |
21 | Scott Galbraith (TE) | 1 | |
22 | Eric Bieniemy (RB) | 1 | |
23 | Pete Metzelaars (TE) | 1 | |
24 | Eric Ball (RB) | 1 | |
25 | Carwell Gardner (RB) | 1 |
EXCELLENT (TOP 50)
GOOD (TOP 50)
BAD (TOP 50)
QUARTER 1 (Home)
Rank | Team | Games | Pts | Pts/G |
1 | 7 | 49 | 7 | |
2 | 8 | 42 | 5.25 | |
3 | 6 | 31 | 5.17 | |
4 | 7 | 35 | 5 | |
5 | 7 | 34 | 4.86 | |
6 | 8 | 35 | 4.38 | |
7 | 8 | 35 | 4.38 | |
8 | 6 | 21 | 3.5 | |
9 | 6 | 21 | 3.5 | |
10 | 7 | 21 | 3 | |
11 | 7 | 17 | 2.43 | |
12 | 6 | 10 | 1.67 | |
13 | 6 | 7 | 1.17 | |
14 | 7 | 7 | 1 | |
Total | 96 | 365 | 3.8 |
QUARTER 2 (Home)
Rank | Team | Games | Pts | Pts/G |
1 | 7 | 63 | 9 | |
2 | 7 | 49 | 7 | |
3 | 6 | 41 | 6.83 | |
4 | 7 | 45 | 6.43 | |
5 | 6 | 38 | 6.33 | |
6 | 6 | 38 | 6.33 | |
7 | 8 | 47 | 5.88 | |
8 | 6 | 35 | 5.83 | |
9 | 8 | 40 | 5 | |
10 | 8 | 38 | 4.75 | |
11 | 7 | 31 | 4.43 | |
12 | 7 | 23 | 3.29 | |
13 | 7 | 22 | 3.14 | |
14 | 6 | 0 | 0 | |
Total | 96 | 510 | 5.31 |
QUARTER 3 (Home)
Rank | Team | Games | Pts | Pts/G |
1 | 6 | 58 | 9.67 | |
2 | 7 | 42 | 6 | |
3 | 7 | 42 | 6 | |
4 | 7 | 35 | 5 | |
5 | 8 | 38 | 4.75 | |
6 | 6 | 28 | 4.67 | |
7 | 6 | 27 | 4.5 | |
8 | 8 | 35 | 4.38 | |
9 | 7 | 30 | 4.29 | |
10 | 7 | 28 | 4 | |
11 | 7 | 21 | 3 | |
12 | 8 | 21 | 2.63 | |
13 | 6 | 10 | 1.67 | |
14 | 6 | 7 | 1.17 | |
Total | 96 | 422 | 4.4 |
QUARTER 1 (Away)
Rank | Team | Games | Pts | Pts/G |
1 | 6 | 32 | 5.33 | |
2 | 7 | 35 | 5 | |
3 | 6 | 28 | 4.67 | |
4 | 8 | 34 | 4.25 | |
5 | 7 | 28 | 4 | |
6 | 6 | 24 | 4 | |
7 | 7 | 27 | 3.86 | |
8 | 7 | 27 | 3.86 | |
9 | 9 | 30 | 3.33 | |
10 | 6 | 20 | 3.33 | |
11 | 7 | 19 | 2.71 | |
12 | 6 | 14 | 2.33 | |
13 | 7 | 14 | 2 | |
14 | 7 | 7 | 1 | |
Total | 96 | 339 | 3.53 |
QUARTER 2 (Away)
Rank | Team | Games | Pts | Pts/G |
1 | 7 | 59 | 8.43 | |
2 | 8 | 66 | 8.25 | |
3 | 9 | 66 | 7.33 | |
4 | 7 | 49 | 7 | |
5 | 6 | 38 | 6.33 | |
6 | 6 | 37 | 6.17 | |
7 | 7 | 41 | 5.86 | |
8 | 6 | 24 | 4 | |
9 | 7 | 24 | 3.43 | |
10 | 7 | 24 | 3.43 | |
11 | 6 | 17 | 2.83 | |
12 | 6 | 14 | 2.33 | |
13 | 7 | 16 | 2.29 | |
14 | 7 | 7 | 1 | |
Total | 96 | 482 | 5.02 |
QUARTER 3 (Away)
Rank | Team | Games | Pts | Pts/G |
1 | 7 | 56 | 8 | |
2 | 7 | 49 | 7 | |
3 | 6 | 35 | 5.83 | |
4 | 7 | 38 | 5.43 | |
5 | 8 | 42 | 5.25 | |
6 | 6 | 28 | 4.67 | |
7 | 6 | 28 | 4.67 | |
8 | 9 | 35 | 3.89 | |
9 | 6 | 21 | 3.5 | |
10 | 7 | 21 | 3 | |
11 | 7 | 21 | 3 | |
12 | 6 | 17 | 2.83 | |
13 | 7 | 7 | 1 | |
14 | 7 | 0 | 0 | |
Total | 96 | 398 | 4.15 |