Fantasy Points
Scroll 
Season
| Week | Opp | Cond. | Passing | Rushing | |||||||||
| Comps | Att | Comp % | Yards | TDs | INTs | QBR | Att | Yds | TD | FAN | |||
| 2 | ![]() | |
1 | 4 | 25% | 50 | 1 | 1 | 79.17 | 4 | 12 | 1 | 12.53 |
| TOTAL | 1 | 4 | 25% | 50 | 1 | 1 | 79.17 | 4 | 12 | 1 | 12.53 | ||
| PROJECTED | 1.14 | 4.57 | 25% | 57.14 | 1.14 | 1.14 | 79.17 | 4.57 | 13.71 | 1.14 | 14.32 | ||
Career
| Season | Team / Coach | Passing | Rushing | |||||||||
| Comps | Att | Comp % | Yards | TDs | INTs | QBR | Att | Yds | TD | FAN | ||
| 3 | ![]() hoffnasty9 |
1 | 4 | 25% | 50 | 1 | 1 | 79.17 | 4 | 12 | 1 | 12.53 |
| TOTAL | 1 | 4 | 25% | 50 | 1 | 1 | 79.17 | 4 | 12 | 1 | 12.53 | |
| AVERAGE | 0.33 | 1.33 | 25% | 16.67 | 0.33 | 0.33 | 79.17 | 1.33 | 4 | 0.33 | 4.18 | |
Playoffs
| Season | Team / Coach | Passing | Rushing | |||||||||
| Comps | Att | Comp % | Yards | TDs | INTs | QBR | Att | Yds | TD | FANT | ||
| 1 | ![]() Prime |
3 | 9 | 33.33% | 73 | 0 | 0 | 63.66 | 3 | 12 | 1 | 12.07 |
| TOTAL | 3 | 9 | 33.33% | 73 | 0 | 0 | 63.66 | 3 | 12 | 1 | 12.07 | |
Single Game Bests 
| Pass Attempts
9 | |||
| Season 1 Week 18 Set by Prime |
| Completions
3 | |||
| Season 1 Week 18 Set by Prime |
| Yards
73 | |||
| Season 1 Week 18 Set by Prime |
| Touchdowns
1 | |||
| Season 3 Week 2 Set by hoffnasty9 |
| Rush Yards
12 | |||
| Season 1 Week 18 Set by Prime |
| Rush TDs
1 | |||
| Season 1 Week 18 Set by Prime |
| Fantasy Pts.
12.53 | |||
| Season 3 Week 2 Set by hoffnasty9 |
Single Season Bests 
| Pass Attempts
4 | |||
| Season 3 Set by hoffnasty9 |
| Completions
1 | |||
| Season 3 Set by hoffnasty9 |
| Yards
50 | |||
| Season 3 Set by hoffnasty9 |
| Touchdowns
1 | |||
| Season 3 Set by hoffnasty9 |
| Rush Yards
12 | |||
| Season 3 Set by hoffnasty9 |
| Rush TDs
1 | |||
| Season 3 Set by hoffnasty9 |
| Fantasy Pts.
12.53 | |||
| Season 3 Set by hoffnasty9 |
Notable Games
Passing
| 10+ Completions
0 |
| 300+ Yards
0 |
| 4+ TD Passes
0 |
Rushing
| 50+ Yards
0 |
| 100+ Yards
0 |
| 2+ TD
0 |
Notable Seasons
Passing
| 100+ Completions
0 |
| 2000+ Yards
0 |
| 30+ TD Passes
0 |
Rushing
| 500+ Yards
0 |
| 1000+ Yards
0 |
| 10+ TD
0 |







































