Fantasy Points
    
    
    
    Scroll 
        
Season
Season
| Season | Team / Coach | Rushing  | Receiving  | Kick Returns  | Punt Returns  | All Purpose   | |||||||||||||||
| Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Att | Yds | Avg | TD | Yds | TD | FANT | |||
| 1 |  baxterbear12 | 0 | 0 | 0 | 0 | 31 | 1160 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1160 | 10 | 183.75 | |
| 2 |  Barletti | 0 | 0 | 0 | 0 | 48 | 1278 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1278 | 6 | 175.8 | |
| 3 |  Barletti | 0 | 0 | 0 | 0 | 31 | 865 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 865 | 7 | 136.25 | |
| TOTAL | 0 | 0 | 0 | 0 | 110 | 3303 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3303 | 23 | 495.8 | ||
| AVERAGE | 0 | 0 | 0 | 0 | 36.67 | 1101 | 30.03 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1101 | 7.67 | 165.27 | ||
Playoffs
| Season | Team / Coach | Rushing  | Receiving  | Kick Returns  | Punt Returns  | All Purpose   | |||||||||||||||
| Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Att | Yds | Avg | TD | Yds | TD | FANT | |||
| 1 |  baxterbear12 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 3.25 | |
| TOTAL | 0 | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 3.25 | ||
Single Game Bests 
| Receptions   | |||
| Season 2 Week 2 Set by Barletti | 
| Rec. Yards   | |||
| Season 2 Week 10 Set by Barletti | 
| Rec. TDs   | |||
| Season 1 Week 9 Set by baxterbear12 | 
| A.P.Y.   | |||
| Season 2 Week 10 Set by Barletti | 
| Total TDs   | |||
| Season 1 Week 9 Set by baxterbear12 | 
| Fantasy Pts. 29.15   | |||
| Season 3 Week 7 Set by Barletti | 
Single Season Bests 
| Receptions | |||
| Season 2 Set by Barletti | 
| Rec. Yards | |||
| Season 2 Set by Barletti | 
| Recv. TDs | |||
| Season 1 Set by baxterbear12 | 
| A.P.Y. | |||
| Season 2 Set by Barletti | 
| Total TDs | |||
| Season 1 Set by baxterbear12 | 
| Fantasy Pts. 183.75 | |||
| Season 1 Set by baxterbear12 | 
Notable Games
Receiving
| 5+ Receptions 6 | 
| 100+ Yards 16 | 
| 200+ Yards 1 | 
| 3+ TD 0 | 
Notable Seasons
Receiving
| 50+ Receptions 0 | 
| 1000+ Yards 2 | 
| 1500+ Yards 0 | 
| 20+ TD 0 | 














 


 
 


 
 


 
 


 TECMO HERO
 TECMO HERO Box Scores
 Box Scores















