Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(RS + MS)
(RS + MS)
1 | 471 | |
2 | 462 | |
3 | 446 | |
4 | 445 | |
5 | 445 | |
6 | 434 | |
7 | 432 | |
8 | 432 | |
9 | 431 | |
10 | 427 | |
11 | 426 | |
12 | 426 | |
13 | 421 | |
14 | 421 | |
15 | 420 | |
16 | 415 | |
17 | 414 | |
18 | 414 | |
19 | 414 | |
20 | 413 | |
21 | 413 | |
22 | 408 | |
23 | 407 | |
24 | 407 | |
25 | 406 | |
26 | 401 | |
27 | 401 | |
28 | 395 |
BEST HANDS
(REC)
(REC)
1 | 281 | |
2 | 269 | |
3 | 263 | |
4 | 263 | |
5 | 263 | |
6 | 251 | |
7 | 245 | |
8 | 245 | |
9 | 245 | |
10 | 244 | |
11 | 244 | |
12 | 232 | |
13 | 232 | |
14 | 232 | |
15 | 232 | |
16 | 231 | |
17 | 226 | |
18 | 220 | |
19 | 219 | |
20 | 219 | |
21 | 219 | |
22 | 213 | |
23 | 208 | |
24 | 207 | |
25 | 195 | |
26 | 194 | |
27 | 188 | |
28 | 169 |
BEST LINE
(HP)
(HP)
1 | 313 | |
2 | 313 | |
3 | 313 | |
4 | 307 | |
5 | 301 | |
6 | 301 | |
7 | 301 | |
8 | 289 | |
9 | 289 | |
10 | 283 | |
11 | 282 | |
12 | 281 | |
13 | 276 | |
14 | 276 | |
15 | 270 | |
16 | 269 | |
17 | 263 | |
18 | 263 | |
19 | 263 | |
20 | 263 | |
21 | 256 | |
22 | 250 | |
23 | 245 | |
24 | 238 | |
25 | 238 | |
26 | 232 | |
27 | 231 | |
28 | 219 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1388 | |
2 | 1364 | |
3 | 1355 | |
4 | 1342 | |
5 | 1331 | |
6 | 1310 | |
7 | 1306 | |
8 | 1304 | |
9 | 1300 | |
10 | 1295 | |
11 | 1284 | |
12 | 1282 | |
13 | 1279 | |
14 | 1273 | |
15 | 1271 | |
16 | 1265 | |
17 | 1260 | |
18 | 1259 | |
19 | 1249 | |
20 | 1246 | |
21 | 1241 | |
22 | 1235 | |
23 | 1230 | |
24 | 1227 | |
25 | 1222 | |
26 | 1214 | |
27 | 1209 | |
28 | 1175 |