Fantasy Points
    
    
    
    Scroll 
        
Season
Season
| Season | Team / Coach | Rushing  | Receiving  | Kick Returns  | Punt Returns  | All Purpose   | |||||||||||||||
| Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Att | Yds | Avg | TD | Yds | TD | FANT | |||
| 1 |  gats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 826 | 18 | 0 | 3 | 36 | 12 | 0 | 862 | 0 | 86.2 | |
| 2 |  Nos | 0 | 0 | 0 | 0 | 6 | 196 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 21.1 | |
| TOTAL | 0 | 0 | 0 | 0 | 6 | 196 | 33 | 0 | 45 | 826 | 18 | 0 | 3 | 36 | 12 | 0 | 1058 | 0 | 107.3 | ||
| AVERAGE | 0 | 0 | 0 | 0 | 2 | 65.33 | 32.67 | 0 | 15 | 275.33 | 18.36 | 0 | 1 | 36 | 36 | 0 | 352.67 | 0 | 35.77 | ||
Playoffs
| Season | Team / Coach | Rushing  | Receiving  | Kick Returns  | Punt Returns  | All Purpose   | |||||||||||||||
| Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Att | Yds | Avg | TD | Yds | TD | FANT | |||
| 1 |  gats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 44 | 11 | 0 | 1 | 3 | 3 | 0 | 47 | 1 | 10.95 | |
| TOTAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 44 | 11 | 0 | 1 | 3 | 3 | 0 | 47 | 1 | 10.95 | ||
Single Game Bests 
| Receptions   | |||
| Season 2 Week 11 Set by Bighock | 
| Rec. Yards   | |||
| Season 2 Week 11 Set by Bighock | 
| Rec. TDs   | |||
| Season 1 Week 20 Set by gats | 
| K.R. Yards   | |||
| Season 1 Week 14 Set by gats | 
| P.R. Yards   | |||
| Season 1 Week 13 Set by gats | 
| A.P.Y.   | |||
| Season 1 Week 14 Set by gats | 
| Total TDs   | |||
| Season 1 Week 20 Set by gats | 
| Fantasy Pts. 14.4   | |||
| Season 1 Week 14 Set by gats | 
Single Season Bests 
| Receptions | |||
| Season 2 Set by Nos | 
| Rec. Yards | |||
| Season 2 Set by Nos | 
| K.R. Yards | |||
| Season 1 Set by gats | 
| P.R. Yards | |||
| Season 1 Set by gats | 
| A.P.Y. | |||
| Season 1 Set by gats | 
| Fantasy Pts. 86.2 | |||
| Season 1 Set by gats | 
Notable Games
Receiving
| 5+ Receptions 0 | 
| 100+ Yards 1 | 
| 200+ Yards 0 | 
| 3+ TD 0 | 
Notable Seasons
Receiving
| 50+ Receptions 0 | 
| 1000+ Yards 0 | 
| 1500+ Yards 0 | 
| 20+ TD 0 | 














 


 
 
 
 

 
 




 
 

 TECMO HERO
 TECMO HERO Box Scores
 Box Scores















